Catylist ID:
#30787968
Catylist Listing ID: | 30787968 |
Property Subtypes: | Convenience Store, Garden Center, Mixed Use, Movie Theatre, Post Office, Restaurant, Street Retail, Tavern/Bar/Nightclub, Vehicle Related, Other |
Contiguous Space: | 387 - 2,823 SF |
Total Available: | 4,080 SF |
Gross Building Area: | 66,688 SF |
Gross Land Area: | 1.51 Acres |
Lease Rate: |
$20 PSF (Annual) |
Base Monthly Rent: | $645 - 1,983 |
Lease Types: | NNN |
Drive In Bays: | 2 Bays (Varies by space) |
Building Name: | Bottle Works |
Core Factor: | 10% |
Last Updated: | 5/19/2022 |
Overview / Comments
Welcome to Bottle Works! The New Bottle Works Building is located in the in the up-and-coming Soda Pop District of Downtown Wilmington. Historically known as the Coca Cola Plant, this landmark property is being redesigned into a brand-new multi-tenant urban flex-warehouse suitable for inventors, crafters, retailers, office users, food and beverage service providers, vendors, builders and event promoters. The building is currently undergoing renovations with plans to deliver a neighborhood style designed campus that offers various units for lease, ranging in size from +/- 400 SF to +/- 10,000 SF. Units will provide a variety of options to lease from warehouse and light manufacturing / assembly space, to retail and storefront opportunities. The majority of these units will be connected by common areas, both interior and exterior that will allow Tenants use of various building features, such as overhead drive-in doors, loading dock doors, warehouse space, retail storefront space and outdoor communal areas. In addition, the building will offer a new central interior common corridor that allows the public access to most areas of the building for shopping, attending live events or participating in local activities hosted by one the businesses at Bottle Works. The Base Rental Rate for each Warehouse Unit is being offered at $8.50 + TICAM. The Base Rental Rate for each Storefront unit is being offered at $20.00 + TICAM Water/sewer, electric, and gas are not separately metered. Tenant is responsible for phone/data, interior janitorial, and their pro-rata share of water/sewer, electric, and gas. This property is currently under renovation, please inquire with the Listing Broker to discuss upcoming delivery of renovated units. Showings are by appointment only. |
Attachments & Media
Expand All 7 Spaces Available
Suite: Unit 101 | 1,190 SF | $20 PSF (Annual) NNN |
Suite: Unit 102 | 652 SF | $20 PSF (Annual) NNN |
Suite: Unit 103 | 488 SF | $20 PSF (Annual) NNN |
Suite: Unit 104 | 493 SF | $20 PSF (Annual) NNN |
Suite: Unit 105 | 387 SF | $20 PSF (Annual) NNN |
Suite: Unit 106 | 432 SF | $20 PSF (Annual) NNN |
Suite: Unit 107 | 438 SF | $20 PSF (Annual) NNN |
Additional Details
Nearest MSA: | Wilmington |
County: | New Hanover |
Taxing Authority: | Wilmington |
Tax ID/APN: | R04817-024-002-000 & R04817-024-001-000 |
Zoning: | UMX |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Other |
Property Located Between: | Between Princess and Chestnut Streets bordered by 9th and 10th Streets |
Property Visibility: | Excellent |
Largest Nearby Street: | Market Street |
Highway Access: | US 17, Hwy 74/76, & I-40 |
Airports: | ILM |
Area Description: | The Soda Pop District is an urban live and work district bordered by Market and Chestnut Streets and between N. 7th and N. 13th Streets, just outside of Historic Downtown Wilmington and the Central Business District. The name of the district originated from the former Coca-Cola Bottling Plant that encompassed several blocks within this District. The main industrial building formerly used for bottling this famous product is now being revitalized as The Bottle Works Building. Since its origination, the district's community has evolved into a growing collection of entrepreneurial start-ups, non-profits, retail stores, breweries, restaurants, and entertainment venues. All of which is conveniently situated within this neighborhood urban environment just minutes from the heart of Downtown Wilmington. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 1930 |
Year Renovated: | 2022 |
Construction/Siding: | Brick/Aluminum Siding |
Parking Type: | Surface |
Parking Description: | On street and off street parking available |
Sprinklers: | Wet |
Heat Type: | Natural Gas |
Heat Source: | Other |
Air Conditioning: | Other |
Internet Access: | Fiber Optic |
Zoning Description: | UMX: Urban Mixed-Use District |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 12,661 | 42,400 | 114,677 |
Median Age: | 35.73 | 36.05 | 36.1 |
Households: | 5,692 | 19,380 | 48,785 |
Contact
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Cape Fear REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |