Catylist ID:
#29901221
Retail Units 1,200-22,000 +/- SF For Lease-Wilmington Power Center
Shopping Center
for Lease
Catylist Listing ID: | 29901221 |
Property Subtypes: | Community Center, Fashion/Specialty, Neighborhood Center, Power Center, Strip Center |
Contiguous Space: | 1,200 - 22,500 SF |
Total Available: | 27,700 SF |
Gross Building Area: | 517,000 SF |
Gross Land Area: | 30 Acres |
Lease Rate: |
$10 - 35 PSF (Annual) |
Base Monthly Rent: | $1,800 - 18,750 |
Lease Types: | NNN |
Last Updated: | 2/23/2021 |
Overview / Comments
University Centre - is the regional power center located at the end of I40 in Wilmington. Located at the Corner of S College RD and New Centre Drive, this center has many national, regional and local tenants creating a thriving Co-Tenancy Mix. Several Options Exist in the Center. 1 Space at 1,200 sf +/- 1 Space at 1,200 sf +/- 1 Space at 1,200 sf +/- 1 Space at 22,500 sf +/- This center is surrounded by Multi Family, Student Housing and Single family housing. This property has some of the highest trade area density when using radius rings as we are in the middle of the county. Easily accessible to everyone. 2017 Traffic Counts: S. College Road 71,245 CPD New Centre Drive 22,125 CPD Sams Club, Lowes Home Improvement, Petco, Staples, Ross, Bed Bath and Beyond, Old Navy are just some of the national anchors we have at the center. |
Attachments & Media
Expand All 5 Spaces Available
Suite: 39A | 22,500 SF | $10 PSF (Annual) NNN |
Suite: 8 | 1,600 SF | $35 PSF (Annual) NNN |
Suite: 54 | 1,200 SF | $18 - 20 PSF (Annual) NNN |
Suite: 55 | 1,200 SF | $18 - 20 PSF (Annual) NNN |
Suite: 57 | 1,200 SF | $20 PSF (Annual) NNN |
Additional Details
Nearest MSA: | Wilmington |
County: | New Hanover |
Taxing Authority: | City Of Wilmington / New Hanover County |
Tax ID/APN: | 313708.98.3846.000 |
Zoning: | REGIONAL BUSINESS |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation |
Property Located Between: | New Center and Randall Parkway |
Property Visibility: | Excellent |
Largest Nearby Street: | S College Road |
Traffic/Vehicle Count: | 71,245 |
Site Description: | Located in the University Area/District of Midtown Wilmington. The property is located at the start/end of I-40 and S. College Road. The center is in a prominent market position. |
Area Description: | Surrounded by Multifamily, Hotel, Retail, Office and the University of North Carolina at Wilmington. |
Total Number of Buildings: | 4 |
Number of Stories: | 1 |
Property Condition: | Good |
Parking Description: | Open Common Parking Field. Restriction on Employees only. |
Total Parking Spaces: | 1,000 |
Sprinklers: | Wet |
Heat Type: | Electricity |
Heat Source: | Central, Heat Pump |
Air Conditioning: | Package Unit |
Internet Access: | Cable |
Interior Description: | Various |
Zoning Description: | Regional Business - City Of Wilmington |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 11,239 | 65,091 | 141,920 |
Median Age: | 24.77 | 33.66 | 36.86 |
Households: | 4,001 | 28,247 | 61,177 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Cape Fear REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |