Catylist ID:
#30656813
530 Causeway Drive F-1
Office
for Lease
Short-Term Lease
Catylist Listing ID: | 30656813 |
Property Subtypes: | Mixed Use |
Contiguous Space: | 850 SF |
Building Size (RSF): | 850 SF |
Gross Building Area: | 28,000 SF |
Gross Land Area: | 2.37 Acres |
Lease Rate: |
$1,771 (Monthly) $25 PSF (Annual) |
Lease Types: | Gross Lease |
Building Name: | The Landing at Wrightsville Beach |
Class of Space: | Class B |
Last Updated: | 1/15/2021 |
Overview / Comments
Nice upstairs office space at The Landing, Wrightsville Beach, NC with views across Causeway Drive to the marsh DIRECTIONS: South side of Causeway Drive before Live Oak Drive LANDLORD PAYS: Electricity, Landscape Maintenance, Water & Sewer, Trash Removal, Property Taxes, Pest Control, Janitorial Services, Interior Building Maintenance including HVAC, Exterior Building Maintenance, Building Insurance TENANT PAYS: Liability Insurance, Minor Interior Maintenance, Telecoms |
Attachments & Media
Expand All Available Space
Suite: F-1 | 850 SF | $1,771 (Monthly) Gross Lease |
Level/Floor: | Second | |
Space Available: | 850 SF | |
Lease Rate: |
$1,771 (Monthly) $25 PSF (Annual) |
|
Lease Type: | Gross Lease | |
Short-Term Lease: | Yes | |
Date Available: | 11/15/2020 | |
Lease Term: | 12 Months | |
Space Type: | Relet | |
Rent Escalators | Other |
Additional Details
Nearest MSA: | Wilmington |
County: | New Hanover |
Tax ID/APN: | 316606296707000 |
Zoning: | C-3 |
Property Located Between: | Wrightsville Beach and the Intracoastal Waterway on Harbor Island |
Property Visibility: | Excellent |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 1979 |
Roof Type: | Other |
Construction/Siding: | Wood Siding |
Parking Type: | Surface |
Passenger Elevators: | 1 |
Sprinklers: | Wet |
Heat Type: | Electricity |
Heat Source: | Heat Pump |
Air Conditioning: | Package Unit |
Interior Description: | Electric Provider: Duke Energy |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 959 | 18,981 | 79,310 |
Median Age: | 31.3 | 43.09 | 37.8 |
Households: | 442 | 8,240 | 32,467 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Cape Fear REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |