Catylist ID:
#30474924
Catylist Listing ID: | 30474924 |
Property Subtypes: | Executive Suites, Mixed Use |
Contiguous Space: | 610 - 1,220 SF |
Total Available: | 610 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$1,000 (Monthly) $19.67 PSF (Annual) |
Lease Types: | Modified Gross |
Class of Space: | Class C |
Last Updated: | 2/18/2021 |
Overview / Comments
RENT RECENTLY REDUCED Perfect small spaces for service/professional office user such as financial planner, investment advisor, insurance or other professional service user needing proximity to Uptown Greenville with exposure along Evans Street. Excellent location, proximate to Uptown, between 10th and 14th Streets. Existing tenants include Choice Check Cashing. Rent includes utilities. |
Expand All Available Space
Suite: 103 | 610 SF | $1,000 (Monthly) Modified Gross |
Space Available: | 610 SF | |
Max Contiguous: | 1,220 SF | |
Lease Rate: |
$1,000 (Monthly) $19.67 PSF (Annual) |
|
Lease Type: | Modified Gross | |
Space Description: | Nice small professional office suite with two offices, reception area storage and 1 bathroom | |
Date Available: | 9/15/2019 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Greenville |
County: | Pitt |
Tax ID/APN: | 08228 |
Zoning: | CDF (COMMERCIAL DOWNTOWN FRINGE) |
Property Located Between: | 11th and 12th Streets |
Property Visibility: | Excellent |
Airports: | PGV |
Area Description: | Evans is a main north/south commercial thoroughfare and is proximtate to Uptown Greenville and ECU. |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 1988 |
Roof Type: | Gable |
Construction/Siding: | Block |
Exterior Description: | Appealing exterior with three commercial storefronts |
Parking Type: | Surface |
Sprinklers: | None |
Zoning Description: | CDF (Commercial Downtown Fringe) allows a variety of commercial uses. |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 16,747 | 71,200 | 101,056 |
Median Age: | 27.4 | 30.34 | 30.84 |
Households: | 5,238 | 29,762 | 41,726 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Cape Fear REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |