Catylist ID:
#30564112
Aaron's Net Leased Investment - Whiteville
Retail-Commercial
for Sale
Catylist Listing ID: | 30564112 |
Property Subtypes: | Free-Standing Building, Street Retail |
Building Size (RSF): | 7,000 SF |
Gross Land Area: | 3.08 SF |
Sale Price: | $1,075,862 |
Unit Price: | $153.69 PSF |
Property Use Type: | Net Leased Investment (NNN) |
Usable Size (USF): | 7,000 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | 7.25% |
Last Updated: | 4/10/2021 |
Overview / Comments
Cape Fear Commercial is pleased to present a portfolio of two single-tenant, net investments for sale, which can be purchased individually or as a single portfolio. The properties are leased to a single, franchisee operator of Aaron’s, a lease-to-own retailer, that will execute new 10 year, triple-net lease that will commence at closing. The stores are located in Whiteville and Rockingham, North Carolina, and have been in business (opened by the current franchisee) since December 2009 and December 2004, respectively. Please reference flyer for more details. |
Attachments & Media
Additional Details
Nearest MSA: | Wilmington |
County: | Columbus |
Tax ID/APN: | 0189.01-39-4610.000 |
Zoning: | B-3 (BUSINESS DISTRICT) |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 2009 |
Zoning Description: | B-3 - Business District (City of Whiteville) |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 8,731 | 14,354 |
Median Age: | 38.4 | 40.01 |
Households: | 3,433 | 5,613 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Cape Fear REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |