Catylist ID:
#30650568
Catylist Listing ID: | 30650568 |
Property Subtypes: | Free-Standing Building, Street Retail |
Contiguous Space: | 4,873 SF |
Building Size (RSF): | 4,873 SF |
Gross Building Area: | 12,900 SF |
Gross Land Area: | 0.75 Acres |
Lease Rate: |
$5,000 (Monthly) $12.31 PSF (Annual) |
Lease Types: | NNN |
Last Updated: | 2/23/2021 |
Overview / Comments
Great retail / service space with outside lay-down fenced storage. 3,215 RSF retail/office plus 1,396 RSF warehouse and 262RSF restrooms Super high traffic intersection next to Lumber Liquidators and Walgreens. 53,098 vpd on Market 31,434 vpd on Gordon |
Attachments & Media
Expand All Available Space
Suite: A | 4,873 SF | $5,000 (Monthly) NNN |
Space Available: | 4,873 SF | |
Lease Rate: |
$5,000 (Monthly) $12.31 PSF (Annual) |
|
Lease Type: | NNN | |
Space Description: | 3215 Retail
1658 Warehouse |
|
Date Available: | 12/1/2020 | |
Space Type: | Relet | |
Parking Spaces | 16 | |
Rent Escalators Description | 3% annually |
Additional Details
Nearest MSA: | Wilmington |
County: | New Hanover |
Tax ID/APN: | R04300-004-012-000 |
Zoning: | RB |
Retail Clientele: | General |
Property Visibility: | Excellent |
Feet of Frontage: | 312 |
Traffic/Vehicle Count: | 31,434 |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Property Condition: | Good |
Total Parking Spaces: | 16 |
Parking Type: | Surface |
Sprinklers: | None |
Heat Type: | Electricity |
Zoning Description: | RB Regional Business (Wilmington) |
Lot Frontage: | 312 |
Lot Depth: | 204+ |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Ingress/Egress |
Easements Description: | Deeded access through Walgreens to Market Street |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,169 | 50,169 | 102,835 |
Median Age: | 30.09 | 36.31 | 36.51 |
Households: | 1,446 | 20,220 | 43,215 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Cape Fear REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |