Catylist ID:
#30670878
Catylist Listing ID: | 30670878 |
Property Subtypes: | Mixed Use, Restaurant, Street Retail, Tavern/Bar/Nightclub, Other |
Building Size (RSF): | 4,010 SF |
Gross Land Area: | 0.11 Acres |
Sale Price: | $62,750 |
Unit Price: | $15.65 PSF |
Property Use Type: | Vacant/Owner-User |
Usable Size (USF): | 4,010 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/19/2021 |
Overview / Comments
Year Built: 1915 Parcel ID: 14802 Square Footage: 4010 SF Acres: .11 +/- AC Zoning: B-1 Unique redevelopment opportunity in the heart of Ayden’s Downtown Former furniture store and bank Located at the corner of Lee Street and Second Street Contact our office for more information! |
Attachments & Media
Additional Details
Nearest MSA: | Greenville |
County: | Pitt |
Tax ID/APN: | 14802 |
Zoning: | B-1 |
Retail Clientele: | General, Business |
Total Number of Buildings: | 1 |
Number of Stories: | 3 |
Year Built: | 1915 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Parking Type: | Surface |
Parking Description: | City |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 7,960 | 26,833 |
Median Age: | 38.76 | 35.82 |
Households: | 3,252 | 10,497 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Cape Fear REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |