Catylist ID:
#30323050
Catylist Listing ID: | 30323050 |
Property Subtypes: | Office Building, Other |
Building Size (RSF): | 3,533 SF |
Gross Building Area: | 3,874 SF |
Sale Price: | $600,000 |
Unit Price: | $169.83 PSF |
Property Use Type: | Investment, Vacant/Owner-User, Business |
Usable Size (USF): | 3,533 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/5/2019 |
Overview / Comments
Parcel # 69656 o County – Pitt o Inside City Limits o Building Size - 3,533 SF o Lot Size – 1.22 Ac o Drive Thru – 2 Lanes o ATM – 1 Lane o Construction – Brick/Masonry o Signalized Intersection |
Attachments & Media
Additional Details
Nearest MSA: | Greenville |
County: | Pitt |
Tax ID/APN: | 69656 |
Zoning: | CG |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,315 | 47,165 | 89,581 |
Median Age: | 37.14 | 31.32 | 31.89 |
Households: | 590 | 19,421 | 35,888 |
Contact
© Copyright 2001-2018 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Cape Fear REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |