Catylist ID:
#30719086
4 parcel Commercial Property
Retail-Commercial
for Sale
Catylist Listing ID: | 30719086 |
Property Subtypes: | Free-Standing Building, Garden Center, Restaurant, Street Retail, Other |
Building Size (RSF): | 1,977 SF |
Gross Land Area: | 7,520 - 30,000 SF |
Sale Price: | $750,000 |
Unit Price: | $379.36 PSF |
Property Use Type: | Vacant/Owner-User |
Usable Size (USF): | 1,977 SF |
Sale Terms: | Cash to Seller, Owner Financing |
Cap Rate: | Undisclosed |
Last Updated: | 3/29/2021 |
Overview / Comments
Opportunity to own an assemblage of 4 parcels along Wrightsville Ave. 3518 Wrightsville Ave. is home to a lovely 1055 sf bungalow with porches recently added to the front and rear of the building. 3516 Wrightsville Ave. also includes a 922sf building, which was most recently home to an insurance company. Behind the two properties are two .17 acre undeveloped lots with direct access to Caswell St. Located next door to one of Wilmington's most popular home goods and fine gift shop, Protocol. Just minutes from the iconic Forest Hills neighborhood and the Independence Blvd./Oleander Dr. intersection, This area of Wrightsville Ave. has become a destination due to the diverse independent businesses located there. Zoned as Community Business, the property could be used retail, office, bottle shop with outdoor gathering area for music and food trucks, coffee shop or so many other options. These properties are available to be purchased as a package or sold individually. |
Additional Details
Nearest MSA: | Wilmington |
County: | New Hanover |
Tax ID/APN: | R05513-003-001-000 / R05513-003-003-000 / R05513-003-004-000 / R05513-003-005-000 |
Zoning: | COMMUNITY BUSINESS CB |
Retail Clientele: | General |
Property Located Between: | Wrightsville and Independence |
Property Visibility: | Excellent |
Largest Nearby Street: | Wrightsville Ave |
Feet of Frontage: | 100 |
Airports: | ILM |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Property Condition: | Good |
Parking Type: | Surface |
Zoning Description: | Community Business |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 11,119 | 87,276 | 133,451 |
Median Age: | 30.47 | 35.25 | 36.47 |
Households: | 5,340 | 38,020 | 57,838 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Cape Fear REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |