Catylist ID:
#30796541
Catylist Listing ID: | 30796541 |
Property Subtypes: | Office Building |
Building Size (RSF): | 31,910 SF |
Gross Land Area: | 2.40 Acres |
Sale Price: | $5,000,000 |
Unit Price: | $156.69 PSF |
Property Use Type: | Vacant/Owner-User |
Class of Space: | Class B |
Usable Size (USF): | 31,920 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/18/2022 |
Overview / Comments
Centrally located freestanding office building on 2.4 acres in the prime retail and institutional section of Wilmington! Situated on New Centre Drive, near UNCW, shopping, restaurants, and car dealerships, this prime property sits on the major collector street between Market and South College. This building is currently owner-occupied, and will be vacant at closing. Given the skyrocketing construction prices and lack of inventory, this building is a bargain at just over $156/RSF and represents a great value-add investment property! The first floor is mostly wide-open warm shell space, ready for your custom upfit. The second floor has numerous private offices and enjoys ample natural light from the windows wrapping the building. New roof 2018. Advanced key fob / smart phone door lock system in place. Cell tower lease provides additional value. This one won't last long! Please do not disturb occupant, and please see listing agent for showing instructions. |
Attachments & Media
Additional Details
Nearest MSA: | Wilmington |
County: | New Hanover |
Taxing Authority: | Wilmington |
Tax ID/APN: | R04920-001-001-000 |
Zoning: | O&I |
Property Visibility: | Excellent |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 1975 |
Year Renovated: | 2015 |
Roof Type: | Flat |
Construction/Siding: | Steel Frame |
Parking Type: | Surface |
Total Parking Spaces: | 126 |
Passenger Elevators: | 1 |
Sprinklers: | Wet |
Heat Type: | Electricity |
Heat Source: | Ceiling Units |
Zoning Description: | Office and Institutional (O&I) |
Lot Frontage: | 223' +/- |
Lot Depth: | 431' +/- |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Ingress/Egress |
Legal Description: | As recorded in the New Hanover County Registry in Deed Book 5824, Page 2770 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 15,369 | 64,245 | 137,542 |
Median Age: | 25.05 | 33.46 | 36.76 |
Households: | 6,024 | 27,905 | 58,738 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Cape Fear REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |