Catylist ID:
#30469985
4,000 square foot commercial building
Undisclosed Address, Wilmington, NC 28405
Industrial
for Sale
Catylist Listing ID: | 30469985 |
Property Subtypes: | Industrial-Business Park, Warehouse/Distribution |
Building Size (RSF): | 4,000 SF |
Gross Land Area: | 0.78 SF |
Sale Price: | $720,000 |
Unit Price: | $180 PSF |
Property Use Type: | Vacant/Owner-User |
Usable Size (USF): | 4,000 SF |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 3/31/2021 |
Overview / Comments
Confidentiality papers AND pre-approval documents must be signed and submitted by both broker and client before any additional information is to be given. Fairly new and very nice 4000 sq ft commercial building. The building sits on almost an acre with fenced in lot. Bay doors open up to showroom and warehouse. Located in North Chase area. |
Additional Details
Taxing Authority: | New Hanover County |
Tax ID/APN: | 00000000000 |
Zoning: | PD |
Airports: | Wilmington International Airport |
Site Description: | Fairly new and very nice 4000 sq ft commercial building. The building sits on almost an acre with fenced in lot. Bay doors open up to showroom and warehouse. Located in North Chase area. |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2015 |
Exterior Description: | Fairly new and very nice 4000 sq ft commercial building. The building sits on almost an acre with fenced in lot. Bay doors open up to showroom and warehouse. Located in North Chase area. |
Parking Type: | Surface |
Zoning Description: | PD |
Part of Planned Development?: | Yes |
Lot Frontage: | 150 |
Lot Depth: | 227 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Cape Fear REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |