Catylist ID:
#30631919
Catylist Listing ID: | 30631919 |
Property Subtypes: | Multi-Family, Residential (Single Family), Other |
Gross Land Area: | 2.21 Acres |
Sale Price: | $900,000 |
Unit Price: | $407,239 Per Acre |
Sale Terms: | Cash to Seller |
Last Updated: | 1/18/2021 |
Overview / Comments
This 2.21 acre assemblage is an absolute hidden gem within the Wilmington city limits Depending on terms there is potential to reincorporate some additional acreage. Just south of Bradley Creek off of Oleander Drive with traffic counts of 48,000+ cars per day Parcels are currently zoned Multi-Family Low Density (Conditional District) - 10 units per acre Access granted via Giles Avenue Previous approved townhome plan included in attachments |
Attachments & Media
Additional Details
Nearest MSA: | Wilmington |
County: | New Hanover |
Tax ID/APN: | R06207-006-005-000 |
Zoning: | MF-LOW DENSITY |
Property Located Between: | Oleander Drive & Park Avenue |
Property Visibility: | Good |
Legal Description: | PT 212 PT 213 SEAGATE et. al. |
Largest Nearby Street: | Oleander Drive |
Traffic/Vehicle Count: | 48,490 |
Airports: | ILM |
Site Description: | Split wooded and residential homes |
Area Description: | Large number of single family residences to the rear and office/retail to the front |
Lot Frontage: | 275' Giles |
Lot Depth: | 285' |
Zoning Description: | MF-L - Multi-Family Low Density - (ten (10) du/ac maximum density): This district is established for moderate density single-family and low density multiple-family development of varying types and designs. It functions as an alternative housing type near or in direct relationship to single-family detached housing. |
Part of Planned Development?: | Yes |
Development Name: | Trolley Run |
Topography: | Level |
Available Utilities: | Water, Sewer, Internet Access |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,554 | 50,942 | 122,484 |
Median Age: | 37.23 | 36.65 | 37.24 |
Households: | 4,022 | 20,982 | 52,382 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Cape Fear REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |