Catylist ID:
#30671977
Best Buy Shadow Anchored Center - Retail For Lease
Shopping Center
for Lease
Catylist Listing ID: | 30671977 |
Property Subtypes: | Community Center, Fashion/Specialty, Free-Standing Store, Neighborhood Center, Strip Center |
Contiguous Space: | 5,019 SF |
Building Size (RSF): | 5,019 SF |
Gross Building Area: | 8,416 SF |
Gross Land Area: | 1.05 Acres |
Lease Rate: |
$35 PSF (Annual) |
Base Monthly Rent: | $14,638 |
Lease Types: | NNN |
In Opportunity Zone? | Yes |
Last Updated: | 2/9/2021 |
Overview / Comments
South College Road End-Cap Retail For Lease, formerly Mattress Firm. This building is located in front of Best Buy and adjacent to Cruisers Car Wash. The Center has Starbucks, Crumb Cookies and this suite available for lease. This unit is built out in open showroom space condition. Please see attached Site Plan for dimensions and layout. The properties position fronts on South College road, one of the most heavily trafficked roads in Wilmington with 77,000 cars per day passing this property. The internal traffic generated from Starbucks also brings many visitors and shoppers to the center as well as Best Buys proximity. Signage is possible on the rear (facing Best Buy) as well as on the front and the Pylon. 5,019+/- SF is available for lease and can be subdivided into two units potentially. We can accommodate a wide array of uses at the center, so please dont hesitate to call. |
Attachments & Media
Expand All Available Space
Suite: 120 | 5,019 SF | $35 PSF (Annual) NNN |
Space Available: | 5,019 SF | |
Lease Rate: |
$35 PSF (Annual) $14,638 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 12/3/2020 | |
Space Type: | Relet | |
Tax Expenses | $2.23 PSF (Annual) | |
Operating Expenses | $0.60 PSF (Annual) | |
CAM Expenses | $3.36 PSF (Annual) | |
Rent Escalators | Step-Up Lease |
Additional Details
Nearest MSA: | Wilmington |
County: | New Hanover |
Tax ID/APN: | R04920-003-009-000 |
Zoning: | RB - REGIONAL BUSINESS |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation |
Property Located Between: | New Centre Drive & Oriole Drive |
Property Visibility: | Excellent |
Largest Nearby Street: | College Road |
Feet of Frontage: | 138 |
Traffic/Vehicle Count: | 77,234 |
Highway Access: | I-40 |
Airports: | ILM |
Site Description: | Existing retail space. |
Area Description: | Midtown / University Area Retail epicenter. This property sits on S College (turns into Interstate 40) which has multiple apartment communities, Offices, Hotels and Many National, Regional and local retailers from electronics (Best Buy) to home improvement (Lowes Home Improvement across the street) Grocery (Lowes Food) Warehouse Clubs (Sams and Costco) Sporting Goods (Academy Sports) etc all within .5 miles of this center. |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2014 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Parking Type: | Surface |
Parking Description: | Common Parking Field. This unit has two dedicated spots. |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Interior Description: | Open showroom with 2 bathrooms and tech closet / storage area. |
Zoning Description: | RB - Regional Business - This district is established to accommodate large commercial facilities offering goods and services meeting the needs of the city, county and regional residents. It is designed to locate at the intersections of major thoroughfares and occur in clustered patterns. The district is intended to encourage one-stop shopping at convenient and safely accessible locations. |
Lot Frontage: | 138' |
Lot Depth: | 259' |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | LOT 2B TF COLLEG & NEW CENTRE TRACT DIVISION |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 11,239 | 64,245 | 143,263 |
Median Age: | 24.77 | 33.46 | 36.73 |
Households: | 4,001 | 27,905 | 61,505 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Cape Fear REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |