Catylist ID:
#30579054
Commercial Land for Sale | Fire Tower Junction
Vacant Land
for Sale
Catylist Listing ID: | 30579054 |
Property Subtypes: | Office, Retail |
Gross Land Area: | 1.92 Acres |
Sale Price: | $699,000 |
Unit Price: | $364,062 Per Acre |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 5/19/2022 |
Overview / Comments
Retail pad site in Fire TowerJunction, off Bayswater Rd. Roughly 1.92 total acres of land, with approximately 1.14 useable - prime for development. Utilities have been brought to the site and stormwater retention has already been built. Call broker for further details. Fire TowerJunction is a planned 110+ Acre mixed use development located in the highest concentration of rooftops in the Greenville, NC Market. E Fire Toweris a high traffic corridor (31,000+ VPD), and Fire TowerJunction is located at two signalized intersections of Bayswater Road and Fire TowerRoad with immediate access to the market's most coveted neighborhoods of Lyndale, Bedford, Chesapeake, etc. with the highest household incomes. Join the following who have already made Fire Tower Junction home: Legacy at Firetower (288 Apartment Complex) Ignite Church Champion's Gym Winterville Charter Academy (700+ Students | K-8th) State Employees Credit Union City of Greenville Fire Station Fire Tower Animal Clinic And More... |
Attachments & Media
Additional Details
Nearest MSA: | Greenville |
County: | Pitt |
Taxing Authority: | Pitt County |
Tax ID/APN: | 4686513217 |
Zoning: | CG |
Property Located Between: | Fire Tower Rd & CHE Atlantic |
Property Visibility: | Excellent |
Largest Nearby Street: | Fire Tower Rd |
Traffic/Vehicle Count: | 33,000 |
Site Description: | Fire Tower Junction - drainage to stormwater pond has been built, utilities brought to site, flat land ready to be developed. |
Zoning Description: | General Commercial - Allows multitude of office/retail/misc uses |
Development Name: | Fire Tower Junction |
Topography: | Level |
Available Utilities: | Electric, Water, Gas, Sewer, Storm Drain, Cable, Internet Access |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 8,892 | 55,466 | 106,737 |
Median Age: | 33.52 | 33.46 | 31.35 |
Households: | 4,082 | 24,649 | 44,460 |
Contact
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Cape Fear REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |