Catylist ID:
#30562621
2.37 Acres of CB Land at Traffic Controled Intersection
Vacant Land
for Sale
Catylist Listing ID: | 30562621 |
Property Subtypes: | Hospitality, Retail, Retail-Pad, Self Storage |
Gross Land Area: | 2.37 Acres |
Sale Price: | $1,250,000 |
Unit Price: | $527,426 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/11/2021 |
Overview / Comments
This property is strategically located at the Corner of Independence Blvd and Carolina Beach Road (Highway 421). This property is adjacent to the senior center (in rear) and next to the New Circle K. The property sits across from the Food Lion Center (North West Corner). Across the street is a proposed development for Harris Teeter (South East Corner) and to the North is the new Pointe at Barclay and Mixed Use Center. Access Points from Independence Blvd and Carolina Beach Road are available and already in place. Stormwater Pond in place has capacity. Water retention for up to 38,000SF +/- impervious surface area is already included in the price. Utilities have capacity however for your exact intended use, it is recommend to check with the utilities provider to ensure capacity is present for your use. This is a highly visible property has 339 feet of frontage on Carolina Beach Road and sits just off the corner with traffic light. |
Attachments & Media
Additional Details
Nearest MSA: | Wilmington |
County: | New Hanover |
Tax ID/APN: | 312511.57.0254.000, 312510.47.9366.000 |
Zoning: | CB |
Property Located Between: | Independence Blvd and Carolina Beach Road |
Property Visibility: | Excellent |
Largest Nearby Street: | Independence Blvd/Carolina Beach Road |
Feet of Frontage: | 339 |
Highway Access: | Direct to Highway 421 or Carolina Beach Road. |
Airports: | ILM |
Site Description: | Wooded Lot, ready for site work and development. |
Area Description: | Closest Airport Name: New Hanover Regional (ILM) Closest Highway Name: On the North East corner of Independence Blvd. and Carolina Beach Rd. |
Lot Frontage: | 187 |
Lot Depth: | 348 |
Zoning Description: | CB |
Topography: | Level |
Easements: | Ingress/Egress |
Easements Description: | Mutual access easements back to Independence and CB Road for all parcels. |
Available Utilities: | Electric, Water, Sewer, Storm Drain, Cable, Broadband, Internet Access |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 8,496 | 54,064 | 122,970 |
Median Age: | 40.27 | 39.68 | 37.16 |
Households: | 4,266 | 24,362 | 53,020 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Cape Fear REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |