Catylist ID:
#30639121
Two Story Retail/Office/Warehouse on New Centre Drive 10,800 sf total
Retail-Commercial
for Lease
Catylist Listing ID: | 30639121 |
Property Subtypes: | Free-Standing Building, Retail-Pad, Street Retail, Vehicle Related |
Contiguous Space: | 10,800 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$14.50 PSF (Annual) |
Base Monthly Rent: | $13,050 |
Lease Types: | NNN |
Last Updated: | 2/24/2021 |
Overview / Comments
This property is 10,800 Sf +/-, in total, the floor plat is 9000 sf with 7200 of that showroom / sales floor and office and then 1800 sf of storage with a live load upstairs area. Renovation store plans are attached as an additional document. This building is situated on New Centre drive (56,000 cars per day) adjacent to Anytime Fitness and BCI Plasma and Jax Sports Bar and Grill. It is one lot to the right of the light on New Centre Drive providing access to University Centre. This parcel is shadow anchored by University Centre which is home to such national retailers as, Lowes Home Improvement, Sams Club, Bed Bath and Beyond. The property has a two story warehouse with racks in place. The former use was Boseman's Sporting goods a clothing and shoe retailer which has been a pillar of the local business retail community. The showroom is in immaculate condition and is approximately X SF. The Building was originally constructed in 1970 with an addition (warehouse area) in 1990. The Warehouse area has a 10X12 roll up door and traditional man door. There are two bathrooms and several offices directly in the middle of the building located in-between the showroom and ware house. Ceiling heights vary in the building between showroom/office and warehouse. Property has 29 Parking Spaces. With Regional Business Zoning, this facility allows for a wide array of uses, please contact for a copy of the zoning ordinance if you need one. |
Attachments & Media
Expand All Available Space
Suite: 0 | 10,800 SF | $14.50 PSF (Annual) NNN |
Space Available: | 10,800 SF | |
Lease Rate: |
$14.50 PSF (Annual) $13,050 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 8/6/2020 | |
Space Type: | Relet | |
Tax Expenses | $0.69 PSF (Annual) | |
Operating Expenses | $0.90 PSF (Annual) |
Additional Details
Nearest MSA: | Wilmington |
County: | New Hanover |
Tax ID/APN: | R04920-004-001-005 |
Zoning: | RB - REGIONAL BUSINESS |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation |
Property Located Between: | S College and Market Street |
Property Visibility: | Excellent |
Largest Nearby Street: | New Centre Drive |
Traffic/Vehicle Count: | 56,000 |
Highway Access: | Direct |
Airports: | ILM |
Site Description: | Flat site with building structure and surface parking |
Area Description: | Located in the University area, this property is surrounded by Office space, Retail and Multifamily users. It is located between Highway 17 (Market Street) and Interstate 40 (S College road) |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Typical SF / Floor: | 10,800 SF |
Property Condition: | Good |
Year Built: | 1979 |
Year Renovated: | 1995 |
Exterior Description: | Metal Building |
Total Parking Spaces: | 29 |
Parking Type: | Surface |
Parking Description: | 29 parking spots with 1 handicapped |
Heat Type: | Electricity |
Heat Source: | Central, Heat Pump |
Air Conditioning: | Package Unit |
Internet Access: | Cable |
Interior Description: | Showroom, office and warehouse |
Zoning Description: | RB |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Ingress/Egress |
Easements Description: | in rear property has drive area to connect to university centre |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 15,369 | 65,780 | 137,542 |
Median Age: | 25.05 | 33.57 | 36.76 |
Households: | 6,024 | 28,546 | 58,738 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Cape Fear REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |