Catylist ID:
#30619039
Beautiful Burgaw, NC Estate with 144 Acres of Development Potential
Vacant Land
for Sale
Catylist Listing ID: | 30619039 |
Property Subtypes: | Multi-Family, Residential (Single Family) |
Gross Land Area: | 13 - 144 Acres |
Sale Price: | $300,000 - 1,760,000 |
Sale Terms: | Cash to Seller, Owner Financing |
Cap Rate: | Undisclosed |
Last Updated: | 2/23/2021 |
Overview / Comments
This is a combo listing that includes three parcels with two homes and a total of 144 acres zoned R-20. This property as a whole has tremendous potential for development. Municipal Sewer and water are available, just need to work out the details of capacity ( Contact me for specific details). This listing includes: - 13 Acres with a 1940s cottage and approximately 400 feet of road frontage on U.S Highway 117 S. -27 Acres with a beautiful custom built (2757 Square ft) home. - 104 acres of mostly cleared land adjacent to the 27 acres. Property has multiple easements to access the property and over 1700 feet of road frontage on I-40 and 400 feet on U.S 117 S. This could be a great live-in investment for a developer, private estate for someone looking to live off the beaten path, or a great place to park money as Burgaw, NC grows in popularity and scale. |
Additional Details
Nearest MSA: | Wilmington |
County: | Pender |
Taxing Authority: | Pender County & Town of Burgaw |
Tax ID/APN: | 3239-10-5836-0000, 3238-19-2887-0000, 3238-19-2828-0000 |
Zoning: | R-20 |
Property Located Between: | U.S 117 and I-40 in the Town of Burgaw |
Legal Description: | 104.32 AC, PB 1/100, HL JOHNSON and PORTION OF TRACT 8 & 9, 12.61AC PB 55/69 W COWAN SURVEY |
Largest Nearby Street: | U.S 117 and I-40 |
Feet of Frontage: | 1,700 |
Highway Access: | minutes to I-40 and located off U.S 117 S. |
Available Utilities: | Electric, Water, Sewer, Internet Access |
Water Service: | Municipal, Well |
Sewer Type: | Municipal, Septic |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 7,833 | 7,833 |
Median Age: | 39.44 | 39.44 |
Households: | 2,809 | 2,809 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Cape Fear REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |