Catylist ID:
#30651140
Catylist Listing ID: | 30651140 |
Property Subtypes: | Business Park |
Building Size (RSF): | 1,987 SF |
Sale Price: | $300,000 |
Unit Price: | $150.98 PSF |
Property Use Type: | Vacant/Owner-User |
Usable Size (USF): | 1,987 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/15/2021 |
Overview / Comments
Located in South Charles Professional Park 1987 +/- sf Open floor area for cubicles 2 offices, 2 restrooms, breakroom Large storage space on second floor Zoned O (Office) Leased until October 2021 |
Attachments & Media
Additional Details
Nearest MSA: | Greenville |
County: | Pitt |
Tax ID/APN: | 67390 |
Zoning: | O (OFFICE) |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 2003 |
Construction/Siding: | Brick |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 12,190 | 69,345 | 106,309 |
Median Age: | 31.47 | 30.76 | 31.59 |
Households: | 6,216 | 29,049 | 43,559 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Cape Fear REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |