Catylist ID:
#29901282
Catylist Listing ID: | 29901282 |
Property Subtypes: | Community Center |
Contiguous Space: | 1,835 - 24,000 SF |
Total Available: | 29,310 SF |
Gross Building Area: | 123,000 SF |
Gross Land Area: | 12.62 Acres |
Lease Rate: |
$12 - 16 PSF (Annual) |
Base Monthly Rent: | $2,446 - 24,000 |
Lease Types: | NNN |
Building Name: | Ogden Plaza Shopping Center |
Last Updated: | 4/15/2021 |
Overview / Comments
Ogden Plaza is Cameron Management’s latest retail offering, consisting of a completely renovated Class A community shopping center. The center is surrounded by densely populated, high-income and employment center demographics by virtue of its strategic location in the Mayfaire-Ogden submarket. With frontage on three main thoroughfares, the property boasts excellent visibility and multiple points of access. Newly renovated with prominent facades, the property is an excellent location for retailers needing space in this high growth trade area of Wilmington, NC. ~Class A Retail space with new facade and new roof ~Up to 30,000 SF of prominent anchor space available ~Small shop space from 1,875 to 5,600 SF ~Upfit allowance available ~Over 123,000 people within a 15-minute drive with an average Household Income of $76,500 ~Daytime population of 14,000 within 2-miles |
Attachments & Media
Expand All 3 Spaces Available
Suite: 6832-C | 1,835 SF | $16 PSF (Annual) NNN |
Suite: 6832-D | 3,475 SF | $16 PSF (Annual) NNN |
Suite: 6834-A | 24,000 SF | $12 PSF (Annual) NNN |
Additional Details
Nearest MSA: | Wilmington |
County: | New Hanover |
Tax ID/APN: | 3158-48-1065.000 |
Zoning: | WILMINGTON: RB |
Retail Clientele: | General, Family, Business, Tourist, Recreation |
Property Located Between: | Market Street and Military Cutoff |
Property Visibility: | Excellent |
Traffic/Vehicle Count: | 80,000 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 1980 |
Year Renovated: | 2018 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Parking Type: | Surface |
Parking Description: | 4.3 per 1,000 SF |
Total Parking Spaces: | 449 |
Sprinklers: | Wet |
Heat Type: | Electricity |
Air Conditioning: | Engineered System |
Internet Access: | Cable, Satellite, Other |
Interior Description: | New first generation shell space available |
Zoning Description: | RB |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,169 | 50,169 | 102,285 |
Median Age: | 30.09 | 36.31 | 36.5 |
Households: | 1,446 | 20,220 | 42,979 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Cape Fear REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |