Catylist ID:
#30705585
Calabash Centre Hard Corner and Retail / Office Pads
Vacant Land
for Sale
Catylist Listing ID: | 30705585 |
Property Subtypes: | Hospitality, Retail, Retail-Pad |
Gross Land Area: | 0.76 - 4.39 Acres |
Sale Price: | $245,000 - 1,600,000 |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 2/16/2021 |
Overview / Comments
Calabash Town Center Outparcel's are the last few parcels for development in front of the Tides (an apartment Community) backing up to the Thistle Golf Course in Calabash. Sitting at the intersection of Old Georgetown and Clairady Rds these parcels are prominently featured and ready for development. Calabash is the inland town from Sunset beach an is situated minutes to the South Carolina Border. Town of Calabash continues to grow as development from Myrtle Beach continues to inch northward Multiple Outparcels available from 0.76 to 4.39 acres backed by the Tides at Calabash Apartment Homes Multiple points of ingress/egress to interior drive aisles Hard Corner available at full access intersection Water/Sewer available to the parcels as well s Stomp's water ponds. Access roads are in as well along the rear of the parcels. connection roads are in but not fully connected to the highway. |
Additional Details
Nearest MSA: | Myrtle Beach-Conway-North Myrtle Beach |
County: | Brunswick |
Tax ID/APN: | 241OM001; 002; 006; 011; 020 |
Zoning: | HC - HIGHWAY COMMERCIAL |
Property Located Between: | Clairaday Rd and Old Georgetown Rd |
Property Visibility: | Excellent |
Largest Nearby Street: | Old Georgetown Road |
Feet of Frontage: | 2,460 |
Traffic/Vehicle Count: | 11,700 |
Highway Access: | Direct |
Site Description: | Slight topography, semi-wooded lots |
Lot Frontage: | 2460' |
Lot Depth: | 210' |
Zoning Description: | The HC Highway Commercial District is established primarily for those businesses that serve the traveling public, require large areas for displays of goods, and are not oriented to the pedestrian shopper. Because these districts are generally located adjacent to main thoroughfares where they are subject to public view, they should provide an appropriate appearance, ample parking, and suitable landscaping. |
Development Name: | Calabash Town Centre |
Topography: | Level |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 12,770 | 24,444 |
Median Age: | 60.64 | 56.67 |
Households: | 6,320 | 11,731 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Cape Fear REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |