Catylist ID:
#30654882
Sugg Pkwy, Indigreen Corporate Park, Greenville, NC
Vacant Land
for Sale
Catylist Listing ID: | 30654882 |
Property Subtypes: | Industrial |
Gross Land Area: | 2.47 - 55.16 Acres |
Sale Price: | $30,000 Per Acre |
In Opportunity Zone? | Yes |
Land Splits Available: | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/17/2022 |
Overview / Comments
5 parcels varying in size from 2.47 acres to 86 acres Zoned PIU (Planned Unoffensive Industry) Permitted Uses are: Manufacturing/Warehousing Transportation Offices Construction Operation/Processing Center Parcel Delivery/Terminal |
Attachments & Media
Additional Details
Nearest MSA: | Greenville |
County: | Pitt |
Tax ID/APN: | 09071, 85672, 82212, 37842, 86729 |
Zoning: | PIU |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 8,625 | 54,078 |
Median Age: | 28.32 | 28.84 |
Households: | 3,309 | 21,033 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Cape Fear REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |