Catylist ID:
#30793587
The Park Ave Twins! 5049 & 5053 Park Ave
Multi-Family
for Sale
Sale Pending
Catylist Listing ID: | 30793587 |
Status: | Pending |
Building Status: | Under Construction |
Number of Units: | 2 Units |
Building Size (RSF): | 2,160 SF |
Gross Building Area: | 4,320 SF |
Sale Price: | $950,000 |
Unit Price: | $475,000 Per Unit |
Property Use Type: | Investment, Vacant/Owner-User |
Building Name: | The Park Ave Twins |
Sale Terms: | Cash to Seller, Other |
Cap Rate: | Undisclosed |
Last Updated: | 4/18/2022 |
Overview / Comments
New Construction ALERT! 2 SFH units with potential for 4 units+ based on approval from zoning and layout. (2) Superior concrete wall construction single-family homes available in July 2022. Selling as a pair only. Mirror image floor plans. The first floor offers a large kitchen, 2 bedrooms, and a flex/office room. Upstairs has additional 3 bedrooms and flex living room with wet bar. Shared parking easement with neighboring new construction home. Property is available with builder-grade finishes but the option to upgrade to your heart's desire! Perfect investment situated between UNCW and Wrightsville Beach. This "could" be a single family home with an ADU under the same roof if approved by zoning, currently approved just as single family. Each house is approx 2160 sq ft. |
Additional Details
Nearest MSA: | Wilmington |
County: | New Hanover |
Tax ID/APN: | R06108-003-001-000, R06108-003-002-000 |
Zoning: | O&I - 1 |
Total Number of Buildings: | 2 |
Property Condition: | Excellent |
Number of Stories: | 2 |
Year Built: | 2022 |
Construction/Siding: | Concrete |
Parking Type: | Surface |
Parking Description: | Shared parking easement between both homes. |
Laundry: | In Each Unit |
Sprinklers: | None |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | LOT 21 BLK F WINTER PARK HEIGHTS |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,849 | 68,054 | 148,637 |
Median Age: | 33.98 | 35.76 | 37.24 |
Households: | 4,288 | 28,942 | 63,890 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Cape Fear REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |