Catylist ID:
#30681124
Catylist Listing ID: | 30681124 |
Property Subtypes: | Office Building |
Contiguous Space: | 1,190 SF |
Building Size (RSF): | 1,035 SF |
Gross Building Area: | 50,000 SF |
Gross Land Area: | 3.34 Acres |
Lease Rate: |
$575 - 950 (Monthly) $5.80 - 9.58 PSF (Annual) |
Lease Types: | Gross Lease |
Building Name: | First National Building |
Class of Space: | Class A |
Usable Size (USF): | 150 SF |
Last Updated: | 1/14/2021 |
Overview / Comments
Professional office suites, usually with one room per tenant. Rooms vary in size from 130sf to 175sf. Pricing is determined by size and whether or not there is a window. Second floor office suites. Common area bathrooms maintained at no expense to tenant. All utilities paid by Landlord. Janitorial by Landlord. Secretary to greet all customers and to filter traffic to the proper place. Central phone system. Complimentary conference room with electronics - schedule maintained by secretary. Ample parking. Customer access weekdays from 8-5pm. Tenant access is 24-hour. As of this posting, there are seven available rooms. |
Expand All Available Space
Suite: 5, 6, 8, 9, 11, 19, 24 | 1,190 SF | $575 - 950 (Monthly) Gross Lease |
Space Available: | 1,190 SF | |
Lease Rate: |
$575 - 950 (Monthly) $5.80 - 9.58 PSF (Annual) |
|
Lease Type: | Gross Lease | |
Date Available: | 1/14/2021 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Fayetteville |
County: | Cumberland |
Taxing Authority: | City of Fayetteville |
Tax ID/APN: | 0417399845000 |
Zoning: | CC - COMMERCIAL |
Property Located Between: | Carraba's and Cross Creek Mall |
Property Visibility: | Excellent |
Highway Access: | Immediate access onto the All American Freeway |
Site Description: | Highly professional and immaculately maintained property. |
Area Description: | Vibrant retail and professional business area |
Total Number of Buildings: | 1 |
Number of Stories: | 3 |
Typical SF / Floor: | 12,500 SF |
Year Built: | 1992 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Exterior Description: | Brick with lots of glass, beautiful landscaping, ample parking |
Parking Type: | Surface |
Passenger Elevators: | 1 |
Sprinklers: | Wet |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Zoning Description: | commercial |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,162 | 82,277 | 171,416 |
Median Age: | 35.73 | 34.99 | 33.18 |
Households: | 3,993 | 35,991 | 69,180 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Cape Fear REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |