Catylist ID:
#30571271
Catylist Listing ID: | 30571271 |
Property Subtypes: | Free-Standing, Light Industrial |
Building Size (RSF): | 52,985 SF |
Sale Price: | $975,000 |
Unit Price: | $18.40 PSF |
Docks/Doors: | 2 Docks |
Office SF: | 1,250 SF |
Drive In Bays: | 2 Bays |
Property Use Type: | Vacant/Owner-User |
Usable Size (USF): | 52,985 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/18/2021 |
Overview / Comments
Very well maintained industrial warehouse and office. 51,000 SF of warehouse 1,250 SF of office 3 Phase/480 Volts electrical Clear Ceiling heights of 12', 13', and 20' 2 Loading docks 2 Drive in bays 5 acres total |
Attachments & Media
Additional Details
Nearest MSA: | Greenville |
County: | Greene |
Tax ID/APN: | 0801056 |
Zoning: | C |
Property Condition: | Good |
Sprinklers: | Wet |
Volts: | 480 |
X-Phase: | Three Phase |
Easements: | Utilities |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 2,678 | 10,517 |
Median Age: | 42.95 | 38.65 |
Households: | 1,148 | 3,677 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Cape Fear REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |