Catylist ID:
#30707049
1.68 acre Hard Corner HWY 421 and Independence Blvd
Vacant Land
for Lease
Lease Pending
Also listed as Retail-Commercial
Catylist Listing ID: | 30707049 |
Property Subtypes: | Office, Retail, Retail-Pad |
Status: | Pending |
Gross Land Area: | 1.68 Acres |
Lease Rate: |
$65,000 (Annual) $0.89 PSF (Annual) |
Base Monthly Rent: | $5,416 |
Lease Types: | Absolute NNN |
Last Updated: | 2/22/2021 |
Overview / Comments
This 1.68 acre Hard Corner sits at the North East Corner of the Intersection of Carolina Beach Road and Independence Blvd. There is access per deed to use the storm water pond. Roughly 1.13 acres +/- are build able as the stormwater pond is using .49 acres. Utilities are at the property and are accessible. Access is internal no direct access to Carolina Beach Road or Independence Blvd. This property sits at a hard corner in the hub of new development in the area, back by a grocery anchored center, this property is a prime development opportunity for a owner occupier or developer. Deed Restrictions are in place as per use on the property. Those can be disclosed as part of the due diligence process. Close to River Lights, The Point at Barclay, Echo Farms and The Port of Wilmington. This site is a serious contender. |
Attachments & Media
Additional Details
Nearest MSA: | Wilmington |
County: | New Hanover |
Taxing Authority: | New Hanover County / City of Wilmington |
Tax ID/APN: | R06515-003-022-000 |
Zoning: | CB |
Property Located Between: | Independence and Carolina Beach Road |
Property Visibility: | Excellent |
Largest Nearby Street: | Hwy 421 / Independence Blvd |
Feet of Frontage: | 250 |
Traffic/Vehicle Count: | 30,000 |
Highway Access: | From the interior of the center to highway 421. |
Site Description: | Ready to clear, grade and go |
Area Description: | Development Hub of the middle of the City/County |
Zoning Description: | CB |
Topography: | Level |
Easements: | Pipelines, Ingress/Egress, Utilities |
Easements Description: | Shared access from CB and Independence to the site. Stormwater |
Available Utilities: | Electric, Water, Gas, Sewer, Storm Drain, Cable, Broadband |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,467 | 52,963 | 122,970 |
Median Age: | 42.37 | 39.77 | 37.16 |
Households: | 3,418 | 23,764 | 53,020 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Cape Fear REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |