Catylist ID:
#30699675
Catylist Listing ID: | 30699675 |
Property Subtypes: | Mixed Use |
Contiguous Space: | 760 SF |
Building Size (RSF): | 760 SF |
Gross Building Area: | 10,184 SF |
Gross Land Area: | 0.59 Acres |
Lease Rate: |
$15,000 (Annual) $19.74 PSF (Annual) |
Base Monthly Rent: | $1,250 |
Lease Types: | Modified Gross |
Building Name: | Masonboro Lodge |
Usable Size (USF): | 760 SF |
Last Updated: | 2/22/2021 |
Overview / Comments
Unit #101 consists of three private offices, reception area, kitchenette, and one restroom. The office space is located within a low country style, mixed use project on the corner of Masonboro Loop Road and Navaho Trail. The project consists of approximately 5,134 square feet of commercial space and four 1,230 square foot upper level residential lofts. DIRECTIONS: Oleander Drive to Pine Grove, Right on Masonboro Loop Road, Property on the corner of Masonboro Loop Road and Navaho Trail LANDLORD PAYS: Building Insurance,CAM Charges,Ext Building Maintenance,Sewer,Taxes,Water,Yard Maintenance TENANT PAYS: Cable,Electric,Interior Bldg Mainte,Janitorial Services,Liability Insurance,Pest Control, HVAC Tune-Up & Filter Replacement |
Expand All Available Space
Suite: 101 | 760 SF | $15,000 (Annual) Modified Gross |
Space Available: | 760 SF | |
Lease Rate: |
$15,000 (Annual) $19.74 PSF (Annual) $1,250 (Monthly) |
|
Lease Type: | Modified Gross | |
Date Available: | 3/8/2021 | |
Space Type: | Relet | |
Rent Escalators | Step-Up Lease |
Additional Details
Nearest MSA: | Wilmington |
County: | New Hanover |
Tax ID/APN: | 314514.33.6266.000 |
Zoning: | WILMINGTON: CB |
Property Visibility: | Good |
Site Description: | IN CITY LIMITS: Yes |
Year Built: | 2008 |
Construction/Siding: | Wood Frame |
Parking Type: | Surface |
Heat Type: | Electricity |
Heat Source: | Heat Pump |
Air Conditioning: | Package Unit |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,812 | 47,159 | 110,118 |
Median Age: | 41.65 | 41.25 | 37.58 |
Households: | 3,757 | 19,808 | 47,200 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Cape Fear REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |