Catylist ID:
#30636336
Canterwood Center - Retail Space for Lease
Retail-Commercial
for Lease
Catylist Listing ID: | 30636336 |
Property Subtypes: | Street Retail |
Contiguous Space: | 1,392 SF |
Gross Building Area: | 11,752 SF |
Lease Rate: |
$16.50 PSF (Annual) |
Base Monthly Rent: | $1,914 |
Lease Types: | NNN |
Building Name: | Canterwood Center |
Last Updated: | 1/7/2021 |
Overview / Comments
Retail unit available in a high quality strip center strategically located between Hampton Inn and CVS pharmacy, 1 block south of the entrance to New Hanover Regional Medical Center's main campus. The space comes with two dedicated parking spaces directly in front of the entrance. Excellent Visibility High-quality construction Premier location at the entrance of NHRMC Favorable tenant mix (Mid-town Grill, Smoothie King, etc) Adequate parking Cross-access with CVS Convenient ingress/egress Well-maintained |
Attachments & Media
Expand All Available Space
Suite: 130 | 1,392 SF | $16.50 PSF (Annual) NNN |
Space Available: | 1,392 SF | |
Lease Rate: |
$16.50 PSF (Annual) $1,914 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | Typical second generation retail space with stock room demising wall and unisex bathroom located in the stock room. | |
Space Subcategory: | Strip Center | |
Date Available: | 9/1/2020 | |
Lease Term: | 60 Months | |
Space Type: | Relet | |
Tax Expenses | $1.43 PSF (Annual) | |
CAM Expenses | $3.84 PSF (Annual) |
Additional Details
Nearest MSA: | Wilmington |
County: | New Hanover |
Taxing Authority: | City of Wilmington |
Tax ID/APN: | R06015-005-001-000 |
Zoning: | CB-COMMUNITY BUSINESS |
Retail Clientele: | General |
Property Located Between: | CVS and Hampton Inn near New Hanover Regional Medical Center |
Property Visibility: | Excellent |
Largest Nearby Street: | Canterwood Road |
Feet of Frontage: | 253 |
Traffic/Vehicle Count: | 31,000 |
Site Description: | Well designed site on a 1-16 acre parcel with excellent frontage on South 17th Street with ingress/egress to S. 17th Street, Canterwood Drive and Glenmeade Rd. |
Area Description: | The property is located on the west side of South 17th Street and on the north corner of Canterwood Drive, one block south of New Hanover Regional Medical Center. Unit 130 was formerly occupied by First Uniform, Inc. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2005 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Total Parking Spaces: | 47 |
Parking Ratio: | 4 (per 1000 SF) |
Parking Type: | Surface |
Parking Description: | There are 47 parking surface parking spaces on site, the majority of which are located in the front and side of the building and used for customer parking. Additional parking spaces for employee parking are located on site directly behind the building. |
Heat Type: | Electricity |
Heat Source: | Heat Pump |
Air Conditioning: | Package Unit |
Interior Description: | Standard retail layout with drop ceiling, painted walls, carpet, demising wall for stock room, and unisex bathroom. |
Lot Frontage: | 253 |
Lot Depth: | 200 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | LOT 2 SOUTH SEVENTEENTH ST |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,407 | 67,013 | 135,739 |
Median Age: | 42.07 | 37.53 | 36.38 |
Households: | 3,466 | 31,665 | 58,531 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Cape Fear REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |