Catylist ID:
#30630784
Vanilla Box New Construction Flex Space
Industrial
for Lease
Catylist Listing ID: | 30630784 |
Property Subtypes: | Flex Space, Industrial-Business Park, Manufacturing, Mixed Use, Light Industrial, Net Leased, Office Showroom, Research & Development, Self Storage, Warehouse/Distribution, Other |
Contiguous Space: | 2,500 SF |
Building Size (RSF): | 2,250 SF |
Gross Building Area: | 22,500 SF |
Lease Rate: |
$11.50 PSF (Annual) |
Base Monthly Rent: | $2,395 |
Lease Types: | NNN |
Docks/Doors: | 2 Docks, 1 Door |
Drive In Bays: | 1 Bay |
Usable Size (USF): | 2,500 SF |
Last Updated: | 1/10/2021 |
Overview / Comments
Vanilla box 2,500sf new construction flex/office/warehouse space available in Island Park, conveniently located beside I-40 Exit 414. The space includes 950sf of office space with two bathrooms and rough-in for a sink and icemaker. All utilities on-site: 3 phase power available, AT&T and Spectrum fiber available and natural gas available The site includes a depressed loading dock able to service two trucks at a time, drive-in overhead doors and ample paved parking. Positioned in the quickly growing Castle Hayne/Rocky Point submarket, Island Park is nearby 2,500+ proposed rooftops as well as other commercial development proposed and underway. The location has convenient highway access to all points north, south, east and west via I-140, HWY 133, HWY 210 and US 17 TICAM is TBD but estimated at $1.50sf annually. |
Attachments & Media
Expand All Available Space
Suite: 170 | 2,500 SF | $11.50 PSF (Annual) NNN |
Space Available: | 2,500 SF | |
Lease Rate: |
$11.50 PSF (Annual) $2,395 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | Vanilla box 2,500sf new construction flex/office/warehouse space available in Island Park, conveniently located beside I-40 Exit 414. The space includes 950sf of office space with two bathrooms and rough-in for a sink and icemaker.
All utilities on-site: 3 phase power available, AT&T and Spectrum fiber available and natural gas available The site includes a depressed loading dock able to service two trucks at a time, drive-in overhead doors and ample paved parking. Positioned in the quickly growing Castle Hayne/Rocky Point submarket, Island Park is nearby 2,500+ proposed rooftops as well as other commercial development proposed and underway. The location has convenient highway access to all points north, south, east and west via I-140, HWY 133, HWY 210 and US 17 TICAM is TBD but estimated at $1.50sf annually. |
|
Space Subcategory: | Flex Space, Industrial-Business Park | |
Date Available: | 12/21/2020 | |
Space Type: | New | |
Rent Escalators | Step-Up Lease | |
Rent Escalators Description | 3% annual escalations | |
Loading Docks | 2 | |
Loading Doors | 1 | |
Drive In Bays | 1 |
Additional Details
Nearest MSA: | Wilmington |
County: | New Hanover |
Taxing Authority: | New Hanover County |
Tax ID/APN: | R01100-008-011-004 |
Zoning: | B-2 |
Highway Access: | Immediate access to I-40, less than a mile to HWY133, 3.5 miles to the I-140 Interchange, 8 miles to US 17 |
Airports: | ILM 4.5 miles |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2020 |
Construction/Siding: | Brick, Metal Siding |
Parking Type: | Surface |
Parking Description: | Paved asphalt |
Sprinklers: | None |
X-Phase: | 3-Phase |
Heat Type: | Electricity, Natural Gas |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Lighting: | LED, Fluorescent |
Internet Access: | Cable, Fiber Optic |
Zoning Description: | The purpose of this district shall be to provide for the proper grouping and development of roadside business uses which will best accommodate the needs of the motoring public and businesses demanding high volume traffic. The district's principal means of ingress and egress shall be along collector roads, minor arterials, and/or major arterials as designated on the County's Thoroughfare Classification Plan. (8/4/86) No B-2 District shall be less than five (5) acres in area |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 5,748 | 28,718 |
Median Age: | 37.4 | 36.85 |
Households: | 2,193 | 11,275 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Cape Fear REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |