Catylist ID:
#30652375
1109 Princess Street
Retail-Commercial
for Lease
Short-Term Lease
Also listed as Multi-Family, Office
Catylist Listing ID: | 30652375 |
Property Subtypes: | Day Care Facility, Free-Standing Building, Mixed Use, Restaurant, Retail-Pad, Street Retail, Other |
Contiguous Space: | 1,364 SF |
Building Size (RSF): | 1,364 SF |
Gross Land Area: | 5,489 SF |
Lease Rate: |
$1,000 - 1,200 (Monthly) $8.80 - 10.56 PSF (Annual) |
Lease Types: | Modified Gross |
Ceiling: | 9 ft. |
Building Name: | 1109 Princess |
Usable Size (USF): | 1,364 SF |
Last Updated: | 2/9/2021 |
Overview / Comments
1109 Princess Street was being used by a small church. The property has a large open area with 2 offices and a reception area. There are two bathrooms in the space. Property is located in the UMX zoning area. The Urban Mixed Use zoning provides a wide range of uses. This area is surrounded by increasing residential home development/renovation, newly developing businesses, schools, shops and a quick walk to Historic Downtown Wilmington. |
Expand All Available Space
Suite: 1109 | 1,364 SF | $1,000 - 1,200 (Monthly) Modified Gross |
Space Available: | 1,364 SF | |
Lease Rate: |
$1,000 - 1,200 (Monthly) $8.80 - 10.56 PSF (Annual) |
|
Lease Type: | Modified Gross | |
Short-Term Lease: | Yes | |
Space Description: | 1109 Princess Street was being used by a small church. The property has a large open area with 2 offices and a reception area. There are two bathrooms in the space. Property is located in the UMX zoning area. The Urban Mixed Use zoning provides a wide range of uses. This area is surrounded by increasing residential home development/renovation, newly developing businesses, schools, shops and a quick walk to Historic Downtown Wilmington. | |
Date Available: | 9/22/2020 | |
Space Type: | New | |
Offices | 2 | |
Tax Expenses | $697 PSF (Annual) | |
Rent Escalators Description | TBD | |
Rent Concession | Depending on lease term | |
Tenant Improvements Allowance | $0 | |
Moving Allowance | $0 | |
Lease Buyout Allowance | $0 |
Additional Details
Nearest MSA: | Wilmington |
County: | New Hanover |
Taxing Authority: | City of Wilmington and New Hanover County |
Tax ID/APN: | R04818-015-007-000 |
Zoning: | UMX |
Retail Clientele: | General, Family, Business, Traveler, Recreation, Other |
Property Located Between: | 11th and 12th Streets |
Property Visibility: | Excellent |
Largest Nearby Street: | Market Street |
Feet of Frontage: | 133 |
Highway Access: | MLK, I40, 421, HWY 17 |
Airports: | ILM |
Site Description: | Partially developed with some vacant land. Located in business area that is close to residential. |
Area Description: | Urban mixed use, retail, warehouse, brewery, restaurant, multifamily and multiple business uses, |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 1,364 SF |
Property Condition: | Average |
Year Built: | 1948 |
Year Renovated: | 2014 |
Roof Type: | Flat |
Construction/Siding: | Concrete |
Exterior Description: | Brick and concrete block with some wood trip. Commercial store front windows. |
Parking Type: | Surface, Other |
Parking Description: | Currently the vacant lot at 1111 Princess Street can be leased as parking in addition to all the street parking(non-metered). |
Sprinklers: | None |
Heat Type: | Other |
Heat Source: | Other |
Air Conditioning: | Window Unit, Other |
Interior Description: | 1109 was used as a church, with a large meeting area and offices. |
Zoning Description: | Sec. 18-204. - UMX, Urban Mixed Use District. (a)Purpose. The urban core of the city, primarily that area within the 1945 corporate limits, contributes to the unique character of the City of Wilmington. The UMX is established to assure an appropriate development pattern is maintained within the 1945 corporate limits through five (5) main objectives: to enhance and preserve existing urban development patterns by encouraging compatible infill and redevelopment; to affect quality design and a variety of built forms of lasting value that result in a pedestrian scale; to provide a mix of housing options; to promote and enhance transit options, particularly those that are pedestrian-oriented, while reducing demand for automobile trips; and to encourage a mix of uses that fosters a sense of community. The district regulations include design elements intended to enhance the urban form, increase neighborhood safety, add flexibility for small, urban lots, and complement the historic built environment. Integrated mixes of uses on development sites and within individual buildings is encouraged. UMX zoning inside the 1945 corporate limits is intended to reinforce and restore traditional mixed-use patterns in the older parts of Wilmington. UMX zoning outside the 1945 corporate limits is intended to promote mixed-use developments on sites large enough to create a mix of uses within the existing suburban environment. Typically these developments will include creative development and redevelopment solutions such as integrated, vertical mixed use and structured parking. This district is not intended to be applied to the Central Business District (CBD), nor any of the historic districts.(b)Uses.(1)Notwithstanding the provisions of section 18-173, any use is permitted in the UMX provided it meets all other provisions of this chapter, except for the following:a.Adult establishments.b.Electronic gaming.c.Garbage collection, private.d.Gas companies.e.Manufactured homes sales.f.Motor freight companies.g.Movers, van lines, and storage.h.Nightclubs.(2)Uses permitted under prescribed conditions. The following uses are permitted provided that they meet all requirements of this section, Article 6, and all other applicable requirements established in these regulations.a.Auxiliary uses and wares.b.Communications facilities.c.Freestanding structured parking decks.d.Group home supportive, small, medium, large.e.Reserved.f.Industrial uses greater than ten thousand (10,000) square feet, provided they are housed within a building existing at the time of adoption of this ordinance.g.Utility stations and plants outside public rights-of-way (public and private), including lift stations, substations, pump stations, etc.h.Breweries, small regional and microbreweries.i.Artisan food and beverage producers.j.Homestay lodging.k.Whole-house lodging.(3)Permitted by special use permit. The following uses are permitted subject to the issuance of a special use permit and provided that they meet all requirements of this section, Article 6, and all other applicable requirements established in these regulations.a.Automobile renting and leasing.b.Automotive services and towing service.c.Communication facilities, including radio and television stations, cellular telephone facilities, towers, etc.d.Contractor equipment or supply dealers and service.e.Contractor storage yard.f.Dormitories, private.g.Drive-through services.h.Group day facility.i.Industrial and manufacturing uses greater than ten thousand (10,000) square feet.j.Motor vehicle dealers, including automobiles, boat dealers, motorcycles, recreational vehicles, and utility trailers.k.Tire dealers and service.l.Group home residential.(4)All UMX sites outside the 1945 corporate limits shall include a mix of both residential and nonresidential uses.(c)General regulations. The historic urban development pattern inside the 1945 corporate limits. |
Lot Frontage: | 32 |
Lot Depth: | 134 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Other |
Legal Description: | PT LTS 3/4/5 BLK 188 WILM |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 12,661 | 46,162 | 122,489 |
Median Age: | 35.73 | 35.32 | 36.33 |
Households: | 5,692 | 21,230 | 52,094 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Cape Fear REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |