Catylist ID:
#30801345
Catylist Listing ID: | 30801345 |
Property Subtypes: | Agricultural, Hospitality, Mobile Home Park |
Gross Land Area: | 84 - 85 Acres |
Sale Price: | $1,790,000 |
In Opportunity Zone? | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/11/2022 |
Overview / Comments
This is a rare opportunity to own a private island offering 84 acres of flora and fauna. Covered in live oak and pine trees, wild grapes and wild raspberries, nestled in the serene Northeast Cape Fear River, this island is a hidden gem that was once attached to Roan Island. This property was carved out and separated from Roan Island by changing waterways. The island is separated from Leland by a river channel across from a private community. The property best lends itself to low impact development and is an interesting opportunity for a small farm, outdoor resort, or island estate retreat. With proper permits, both docks and helipad can be added to property. |
Attachments & Media
Additional Details
Nearest MSA: | Myrtle Beach-Conway-North Myrtle Beach |
County: | Brunswick |
Taxing Authority: | Brunswick County |
Tax ID/APN: | 00700001 |
Zoning: | RR |
Property Located Between: | Roan Island and the Bluffs |
Property Visibility: | Excellent |
Legal Description: | 84.14 Swamp Pull AC |
Site Description: | 84 acre vacant island. |
Area Description: | The island is located in the Northeast Cape Fear River between Leland and Roan Island. |
Zoning Description: | RR: Rural Low Density Residential The Rural Low Density Residential District is intended to accommodate nonresidential agricultural uses and low density residential development, as well as limited nonresidential uses that are supportive of the County's traditional agricultural orientation including farming, silviculture operations and related activities. Development in this District should rely predominantly on individual wells and septic tank systems for domestic water supply and sewage disposal, respectively, although clustered residential development served by public water and wastewater systems may be allowed. |
Development Name: | The One Island |
Topography: | Gently Sloping |
Soil Type: | Mixed |
Water Service: | None |
Sewer Type: | None |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 2,706 | 11,031 |
Median Age: | 34.07 | 35.58 |
Households: | 964 | 4,157 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Cape Fear REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |